ROADLOK
Motorcycle Fitment Guide
Before ordering, verify that your motorcycle uses radial-mount brake calipers. Measure the distance between the mounting bolts on the front right caliper, center-to-center. The measurement should be 100mm.
Email HighVoltagePEV for fitment assistance .
Aprilia
| Model | Years |
|---|---|
| RSV1000R | 2004–2008 |
| RSV1000R Factory | 2004–2008 |
| RSV4 | 2009–Current |
| RSV4 Factory | 2009–Current |
| Tuono 1000 R | 2005–2009 |
| Tuono 1000 R Factory | 2005–2009 |
| Tuono V4 | 2010–Current |
| Tuono V4 Factory | 2010–Current |
| Tuono V4 1100 | All Model Years |
Benelli
| Model | Years |
|---|---|
| TNT Sport | 2007–2015 |
| Tornado Tre | 2007–2015 |
| Tornado Tre LE | 2007–2015 |
Bimota
| Model | Years |
|---|---|
| DB5 / S / R | 2005–2008, 2015 |
| DB6 | 2005–2008 |
BMW
Specify BMW / Harley Type When Ordering
| Model | Years |
|---|---|
| HP2 | 2009–2011 |
| HP4 | 2013–Current |
| R 1200 GS | 2014–Current |
| R 1200 GS Adventure | 2014–Current |
| R 1200 RT | 2014–Current |
| R 1200 RS | All |
| R 1250 (All Variants) | All |
| R 1300 GS | All |
| R 1300 R | All |
| R Nine T | 2014–Current |
| S 1000 R | 2014–Current |
| S 1000 RR | 2009–Current |
| S 1000 XR | All |
| M 1000 (All Variants) | All |
Ducati
| Model | Years |
|---|---|
| 999 R | 2004–2006 |
| 1098 | 2007–2009 |
| 1198 | 2009–2011 |
| 1199 Panigale | 2012–Current |
| 1299 Panigale | 2015–Current |
| 749 R | 2004–2006 |
| 848 | 2008–2012 |
| 899 Panigale | 2013–Current |
| Desmosedici | 2006–2008 |
| Hypermotard | 2007–Current |
| Monster 1200 | 2013–Current |
| Monster 1100 | 2010–2012 |
| Monster 796 | 2010–2014 |
| Monster 696 | 2010–2017 |
| Monster 659 | 2010–2014 |
| Monster 797 | All |
| Monster 821 | 2015–Current |
| Multistrada 1200 | 2010–Current |
| Multistrada 950 | All |
| Multistrada 1260 / 1260S | All |
| Street Fighter | 2009–2017 |
| Diavel / XDiavel (All Submodels) | 2011–Current |
Energica
| Model | Years |
|---|---|
| Ego | 2016–Current |
| Eva | 2016–Current |
| Eva Esse Esse 9 | 2018–Current |
Harley-Davidson
Fits Harley-Davidson models equipped with radial Brembo calipers from 2022 onward.
Specify BMW / Harley Type When Ordering
| Model | Years / Requirements |
|---|---|
| CVO Road Glide | 2023 Onward |
| CVO Street Glide | 2023 Onward |
| Pan America 1250 | 2022 Onward |
| Pan America 1250 Special | 2022 Onward |
| LiveWire | All Models |
| Sportster S | Requires Left-Hand Model |
Honda
| Model | Years |
|---|---|
| CB500 Hornet | 2024–Current |
| CB750 Hornet | 2023–Current |
| CB1000 Hornet SP | 2025–Current |
Indian
| Model | Requirements |
|---|---|
| Challenger (All Variants) | All Models with Radial Brembo Calipers |
| FTR (All Variants) | All Models with Radial Brembo Calipers |
| Pursuit (All Variants) | All Models with Radial Brembo Calipers |
| Sport Chief | All Models with Radial Brembo Calipers |
| 101 Scout | All Models with Radial Brembo Calipers |
Kawasaki
Must have Brembo calipers. For motorcycles equipped with Nissin or Tokico calipers, use the ROADLOK XRA Japansport model.
| Model | Years |
|---|---|
| ZZR1400 | 2016–2017 |
| ZX-10R | 2016–2017 |
| ZX-14R | 2016–2017 |
KTM
| Model | Years |
|---|---|
| 990 Super Duke | 2005–2017 |
| 990 Super Duke R | 2007–2010 |
| 990 Supermoto / Supermoto R / Supermoto T | 2007–Current |
| 790 Duke & 790 Adventure | All |
| 1090 Adventure / R | All |
| 1190 & 1290 Adventure | All |
| 1290 Super Duke / R / S | All |
| RC8 | 2005–Current |
| RC8 R | 2009–Current |
Moto Guzzi
| Model | Years |
|---|---|
| SMR | 2010–2016 |
| Griso 8V | 2008–2016 |
| California 1400 Touring | 2014–2016 |
| Steivio 1200 4V | 2008–2016 |
MV Agusta
| Model | Years |
|---|---|
| F4 All | 2004–Current |
| F3 All | 2012–Current |
| Brutale 1090 RR | 2004–Current |
| Brutale 1078 RR | 2004–Current |
| Brutale 990 R | 2004–Current |
| Brutale 910 R | 2004–Current |
| Brutale 800 (All Variants) R | 2013–Current |
Triumph
Must have Brembo calipers with 100mm mounting bolt spacing. For motorcycles equipped with Nissin or Tokico calipers with 108mm spacing, use the XRA-108R.
| Model | Years |
|---|---|
| Daytona 675 | 2012–Current |
| Daytona 675 R | 2012–Current |
| Speed Triple / R | 2012–Current |
| Street Triple / RS | All |
| Tiger Sport 800 – All Models | 2025–Current |
| Tiger 900 – All Models with Brembo Calipers | 2020–Current |
| Tiger 1200 – All Models with Brembo Calipers | 2020–Current |